The 100 Crore Net India Box Office Club - Indian Movies (Hindi Version): From Ghajini to Pushpa 2
So far, 114 Indian movies have managed to be part of the Rs 100 crore net India club for their Hindi Version. The club was inaugurated by Ghajini and Pushpa 2 is the newest addition.
The Rs 100 crore India net club in Hindi, for an Indian film, was inaugurated by Ghajini in 2008. It is Ghajini that made box office comparisons and discussions mainstream. Since then, 114 movies have made it to the coveted list, the latest being Pushpa 2: The Rule. While the Rs 100 crore club may have lost its relevance, it is still a prestige for many inde filmmakers.
The 100 Crore Club ft. Bollywood Films At The Hindi Box Office (Net Collection) Are As Follows:
Chronology | Movie |
Collection (Cr In INR) |
1 | Ghajini | 114 |
2 | 3 Idiots | 201.25 |
3 | Dabangg | 141.25 |
4 | Golmaal 3 | 108 |
5 | Ready | 120.75 |
6 | Bodyguard | 144.75 |
7 | Ra. One | 114 |
8 | Don 2 | 106.50 |
9 | Agneepath | 120 |
10 | Housefull 2 | 112.50 |
11 | Rowdy Rathore | 131.25 |
12 | Bol Bachchan | 100 |
13 | Ek Tha Tiger | 186 |
14 | Barfi! | 105.50 |
15 | Jab Tak Hai Jaan | 101.50 |
16 | Dabangg 2 | 149.50 |
17 | Yeh Jawaani Hai Deewani | 178 |
18 | Bhaag Milkha Bhaag | 109.25 |
19 | Chennai Express | 207.75 |
20 | Krrish 3 | 175.75 |
21 | Goliyon Ki Raasleela Ram - Leela | 113 |
22 | Dhoom 3 | 260.75 |
23 | Jai Ho | 109.25 |
24 | 2 States | 101.75 |
25 | Holiday: A Soldier Is Never Off Duty | 113 |
26 | Kick | 211.75 |
27 | Singham Returns | 140 |
28 | Bang Bang | 141 |
29 | Happy New Year | 178.50 |
30 | PK | 337.75 |
31 | Tanu Weds Manu Returns | 148.75 |
32 | ABCD 2 | 103.50 |
33 | Bajrangi Bhaijaan | 315.50 |
34 | Baahubali 2 | 511 |
35 | Prem Ratan Dhan Payo | 194.25 |
36 | Dilwale | 140 |
37 | Bajirao Mastani | 183.75 |
38 | Airlift | 123.50 |
39 | Housefull 3 | 108 |
40 | Sultan | 300.75 |
41 | Rustom | 124.50 |
42 | MS Dhoni: The Untold Story | 119 |
43 | Ae Dil Hai Mushkil | 106.50 |
44 | Dangal | 374.50 |
45 | Raees | 128.75 |
46 | Jolly LLB 2 | 107.75 |
47 | Badrinath Ki Dulhania | 114 |
48 | Baahubali 2 | 511 |
49 | Tubelight | 114.50 |
50 | Toilet Ek Prem Katha | 132 |
51 | Judwaa 2 | 132.50 |
52 | Golmaal Again | 205.50 |
53 | Tiger Zinda Hai | 339 |
54 | Sanju | 334.50 |
55 | Padmaavat | 282.25 |
56 | Simmba | 239.75 |
57 | Race 3 | 166 |
58 | Baaghi 2 | 160.75 |
59 | Thugs Of Hindustan | 138.25 |
60 | 2.0 | 186 |
61 | Badhaai Ho | 134.50 |
62 | Stree | 124.50 |
63 | Raazi | 122.50 |
64 | Gold | 102 |
65 | Sonu Ke Titu Ki Sweety | 100.75 |
66 | War | 292.75 |
67 | Kabir Singh | 276.25 |
68 | URI: The Surgical Strike | 244 |
69 | Housefull 4 | 205.75 |
70 | Bharat | 197.25 |
71 | Good Newwz | 196.25 |
72 | Mission Mangal | 192.75 |
73 | Kesari | 152 |
74 | Total Dhamaal | 150 |
75 | Saaho | 148.75 |
76 | Chhichhore | 147.25 |
77 | Super 30 | 147 |
78 | Dream Girl | 139.25 |
79 | Dabangg 3 | 135 |
80 | Gully Boy | 134.25 |
81 | Bala | 111.75 |
82 | Tanhaji: The Unsung Warrior | 269.75 |
83 | Sooryavanshi | 195.50 |
84 | 83 | 103.75 |
85 | Pushpa: The Rise | 108.25 |
86 | Gangubai Kathiawadi | 126.25 |
87 | The Kashmir Files | 247 |
88 | RRR | 275 |
89 | KGF 2 | 427.50 |
90 | Bhool Bhulaiyaa 2 | 181.50 |
91 | Brahmastra Part One: Shiva | 230.25 |
92 | Drishyam 2 | 233.50 |
93 | Pathaan | 512.75 |
94 | Tu Jhoothi Main Makkaar | 128 |
95 | Kisi Ka Bhai Kisi Ki Jaan | 101.50 |
96 | The Kerala Story | 220.75 |
97 | Adipurush | 127.50 |
98 | Rocky Aur Rani Kii Prem Kahaani | 147.50 |
99 | Oh My God! 2 | 146 |
100 | Gadar 2 | 515.25 |
101 | Dream Girl 2 | 100.50 |
102 | Jawan | 558 |
103 | Tiger 3 | 260.25 |
104 | Animal | 500.50 |
105 | Dunki | 201.25 |
106 | Salaar | 169 |
107 | Fighter | 200 |
108 | Shaitaan | 148.50 |
109 | Munjya | 103 |
110 | Kalki 2898 AD | 280.50 |
111 | Stree 2 | 585 |
112 | Singham Again | 240 |
113 | Bhool Bhulaiyaa 3 | 247 |
114 | Pushpa 2 | 675 (expected) |
Disclaimer: The box office figures are compiled from various sources and our research. The figures can be approximate, and Pinkvilla does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the films in question.
ALSO READ: The 200 Crore Net India Box Office Club - Indian Movies (Hindi Version): From 3 Idiots to Pushpa 2