The 200 Crore Net India Box Office Club - Indian Movies (Hindi Version): From 3 Idiots to Pushpa 2
So far, 37 Indian movies have managed to be part of the Rs 200 crore net India club for their Hindi Version. The club was inaugurated by 3 Idiots and Pushpa 2 is the newest addition.
The Rs 200 crore net India club in Hindi among Indian movies was inaugurated by Rajkumar Hirani's 3 Idiots, starring Aamir Khan, Kareena Kapoor Khan, Sharman Joshi, R Madhavan and others. It took almost 4 years for another Indian movie to net Rs 200 crore in India in Hindi. Shah Rukh Khan led Chennai Express surpassed 3 Idiots, which was then surpassed by Dhoom 3.
Over the years, we have had 37 Indian movies that have managed to be part of the Rs 200 crore net India club for their Hindi Version. The latest movie to be part of the Rs 200 crore club is Pushpa 2. Pushpa 2 will also emerge as the highest grossing Indian movie for the Hindi language in India.
The Rs 200 crore net club in India in Hindi - Indian Movies
Chronology | Movies | Collections (Cr in INR) |
---|---|---|
1 | 3 Idiots | 201.25 |
2 | Chennai Express | 207.75 |
3 | Dhoom 3 | 260.75 |
4 | Kick | 211.75 |
5 | PK | 337.75 |
6 | Bajrangi Bhaijaan | 315.50 |
7 | Sultan | 300.75 |
8 | Dangal | 374.50 |
9 | Baahubali 2 | 511 |
10 | Golmaal Again | 205.50 |
11 | Tiger Zinda Hai | 339 |
12 | Padmaavat | 282.25 |
13 | Sanju | 334.50 |
14 | Simmba | 239.75 |
15 | Uri - The Surgical Strike | 244 |
16 | Kabir Singh | 276.25 |
17 | War | 292.75 |
18 | Housefull 4 | 205.50 |
19 | Tanhaji | 269.75 |
20 | The Kashmir Files | 247 |
21 | RRR | 275 |
22 | KGF 2 | 427.50 |
23 | Brahmastra | 230.25 |
24 | Drishyam 2 | 233.50 |
25 | Pathaan | 513 |
26 | The Kerala Story | 220.75 |
27 | Gadar 2 | 515 |
28 | Jawan | 558 |
29 | Tiger 3 | 260.25 |
30 | Animal | 500 |
31 | Dunki | 201.25 |
32 | Fighter | 200 |
33 | Kalki 2898 AD | 280.50 |
34 | Stree 2 | 585 |
35 | Singham Again | 240 |
36 | Bhool Bhulaiyaa 3 | 247 |
37 | Pushpa 2 | 675 (expected) |
Disclaimer: The box office figures are compiled from various sources and our research. The figures can be approximate, and Pinkvilla does not make any claims about the authenticity of the data. However, they are adequately indicative of the box-office performance of the films in question.
ALSO READ: The 300 Crore Net India Box Office Club - Indian Movies (Hindi Version): From PK to Pushpa 2