Top Highest Grossing Indian Films Worldwide: Allu Arjun starrer Pushpa 2 overtakes RRR for Third
Pushpa 2 is also the second highest-grossing film in India, though it remains outside the top fifteen when it comes to overseas.

Pushpa 2 starring Allu Arjun is the third highest-grossing Indian film worldwide, trailing just behind Dangal and Baahubali 2. Pushpa 2 is also the second highest-grossing film in India, though it remains outside the top fifteen when it comes to overseas.
Read: Pushpa 2 (Hindi) Vs Pathaan Day Wise Box Office Comparison Till 2nd Weekend
The highest-grossing Indian films worldwide are as follows:
Rank | Title | Year | Gross (in Rs.) |
---|---|---|---|
1 | Dangal | 2016 | 1910.00 cr. |
2 | Baahubali: The Conclusion | 2017 | 1744.00 cr. |
3 | Pushpa: The Rule | 2024 | 1642.00 cr. |
4 | RRR | 2022 | 1253.00 cr. |
5 | KGF Chapter 2 | 2022 | 1190.00 cr. |
6 | Jawan | 2023 | 1143.00 cr. |
7 | Pathaan | 2023 | 1032.00 cr. |
8 | Kalki 2898 AD | 2024 | 985.00 cr. |
9 | Animal | 2023 | 902.00 cr. |
10 | Bajrangi Bhaijaan | 2015 | 867.00 cr. |
11 | Secret Superstar | 2018 | 836.00 cr. |
12 | Stree 2 | 2024 | 832.00 cr. |
13 | Chhaava | 2025 | 783.00 cr. |
14 | PK | 2014 | 757.00 cr. |
15 | Gadar 2 | 2023 | 687.00 cr. |
16 | 2.0 | 2018 | 663.00 cr. |
17 | Leo | 2023 | 615.50 cr. |
18 | Salaar: Part One - Ceasefire | 2023 | 615.50 cr. |
19 | Sultan | 2016 | 611.00 cr. |
20 | Jailer | 2023 | 606.50 cr. |
NOTE:
The above figures exclude 3D charges, as they are not reported in box office grosses in India. If these 3D charges were to be added there will be a couple of changes in the above list, which are as follows:
- RRR will remain fourth, but with Rs. 1285-1290 crore approx
- Kalki 2898 AD will be seventh with Rs. 1040 crore approx
- 2.0 will be the fourteenth with Rs. 698 crore approx
ALSO READ: Pushpa 2 vs Baahubali 2 vs KGF 2: Day wise all India box office collection comparison